Alaska Mileage Plan is the loyalty program of Alaska Airlines. This is one of the few domestic US programs where you still earn miles based on the flown distance. Moreover, on March 31st 2021 Alaska Airlines joined the Oneworld Alliance. This means that you can book almost all Oneworld airlines using your Alaska miles.
Alliance | |
Program website | |
Approximate miles value | 1.7 cents per point |
Miles validity | 2 years without activity |
Program accrual | Based on distance flown |
Limit on amount of miles you can purchase | 150,000 in the calendar year. No limit for Elite member |
Waitlist option | No |
Courtesy Hold for award reservation | Not allowed |
Do you need to open an account to check availability? | No |
Stopover option | 1 free stopover on a one way and 2 on a roundtrip |
Family account | No |
Upgrade option | Yes |
Online booking | Yes |
Airline partners | Aer Lingus, American Airlines, British Airways, Cathay Pacific, EL AL, Emirates (ends 7/31/2021), Finnair, Fiji Airways, Hainan Airlines, Iberia, Icelandair, Japan Airlines, Korean Air, LATAM, Qantas, Qatar Airways, Singapore Airlines |
Credit card partners | No transfer partners, Only co-branded credit cards |
Hotel partners | IHG Rewards (5:1, 6 weeks transfer), Marriott Bonvoy (3:1, 4 days transfer), Hilton Honors (10:1, up to 30 days transfer), Choice Privileges Rewards (5:1, 2 days transfer), Best Western Rewards (5:1, 4-6 weeks transfer) |
Co-Branded credit card in the US | Alaska Airlines Visa Signature, Alaska Airlines Visa Business credit card |
Do you use this program? Share your experience and tips in the comments below. Your thoughts would be very valuable to us!
Choose where you are going from and to by selecting the respective zones. There are two ways to choose your origin and destination - you can either select the zones they fall into on the map or by clicking on the bars above the map and entering the city name or airport code into the search fields.
Note! Your email might be added to future newsletter!
Thank you!