Iberia Plus is an Iberia airline frequent flyer program. Like British Airways, Iberia Avios are also redeemed based on a distance-based award chart. This creates some unique savings opportunity pockets over zone-based award programs, particularly on short hops, especially one the upper margins of each distance range category.
Alliance | |
Program website | |
Approximate miles value | 1.1 cents per mile |
Miles validity | 3 years without activity |
Program accrual | Based on distance + bonus |
Limit on amount of miles you can purchase | 200,000 in one calendar year |
Waitlist option | No |
Courtesy Hold for award reservation | Not allowed |
Do you need to open an account to check availability? | Yes |
Stopover option | No stopovers permitted |
Family account | No |
Upgrade option | Yes, from Y,B and H fare classes |
Online booking | Yes for most partners |
Airline partners | British Airways, Vueling, Level, American Airlines, Cathay Pacific, Finnair, Japan Airlines, LATAM, Malaysia Airlines, Qantas, Qatar Airways, Royal Jordanian, S7, Sri Lankan Airlines, Royal Air Maroc, Avianca |
Credit card partners | American Express (1:1 ratio, 2 days transfer), Chase (1:1 ratio, instant transfer) |
Hotel partners | IHG Rewards (5:1 ratio, 6 weeks transfer), Marriott Bonvoy (3:1 ratio, 24 hours transfer), Best Western (5:1 ratio, 4-6 weeks transfer), Accor Live (1:1 ratio, 4-6 weeks transfer) |
Co-Branded credit card in the US | Chase Iberia Visa Signature Card |
Do you use this program? Share your experience and tips in the comments below. Your thoughts would be very valuable to us!
Choose where you are going from and to by selecting the respective zones. There are two ways to choose your origin and destination - you can either select the zones they fall into on the map or by clicking on the bars above the map and entering the city name or airport code into the search fields.
Note! Your email might be added to future newsletter!
Thank you!